ALL VERSIONS
A2218
A2161
A2220
Versions: A2218 (International); A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands), A2220 (China, Hong Kong)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM ane & SIM 2 (dual-SIM) - for Cathay |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-Practise |
4G bands | 1, ii, 3, 4, v, seven, viii, 11, 12, thirteen, 17, 18, xix, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 |
| 1, 2, 3, 4, 5, 7, 8, 12, xiii, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
Speed | HSPA 42.two/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A three.i Mbps |
Launch | Announced | 2019, September ten |
Status | Available. Released 2019, September xx |
Trunk | Dimensions | 158 x 77.8 x eight.1 mm (vi.22 ten three.06 x 0.32 in) |
Weight | 226 g (seven.97 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand up-past) - for China |
| IP68 dust/h2o resistant (upward to 4m for xxx mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Brandish | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | six.5 inches, 102.9 cm2 (~83.seven% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, xix.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant drinking glass, oleophobic coating |
Platform | Os | iOS 13, upgradable to iOS 16 |
Chipset | Apple tree A13 Bionic (vii nm+) |
CPU | Hexa-cadre (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| NVMe |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/two.55", i.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), i/3.iv", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.vi" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Single | 12 MP, f/2.ii, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/thirty/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/1000/n/ac/half-dozen, dual-ring, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yep, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Aye |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3969 mAh, non-removable (fifteen.04 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Misc | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2218, A2161, A2220, iPhone12.5 |
SAR | 1.16 Westward/kg (head) one.17 Westward/kg (body) |
SAR European union | 0.95 W/kg (head) 0.99 West/kg (trunk) |
Price | $ 489.86 / £ i,499.00 |
Tests | Functioning | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.6 LUFS (Very good) |
Audio quality | Racket -94.3dB / Crosstalk -81.5dB |
Battery life | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Response to "Iphone 11 Pro Iphone 11 Max"
Post a Comment